<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnvironArc Design &#187; Carbon Mitigation</title>
	<atom:link href="http://www.environarc.com.au/category/carbon-mitigation-and-compliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environarc.com.au</link>
	<description>Innovation : Design : Life</description>
	<lastBuildDate>Fri, 11 Nov 2011 07:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wirra Wirra Winery</title>
		<link>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/wirra-wirra/</link>
		<comments>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/wirra-wirra/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:40:10 +0000</pubDate>
		<dc:creator>erikb</dc:creator>
				<category><![CDATA[Energy Audits]]></category>

		<guid isPermaLink="false">http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/wirra-wirra/</guid>
		<description><![CDATA[<p>EnvironArc has been engaged to do a Level 2 energy audit of Wirra Wirra Winery at McLaren Vale as part of an Innovate SA initiative. Reducing power costs on their manufacturing processes is the focus and EnvironArc will help them to the best of our ability.</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>EnvironArc has been engaged to do a Level 2 energy audit of Wirra Wirra Winery at McLaren Vale as part of an Innovate SA initiative. Reducing power costs on their manufacturing processes is the focus and EnvironArc will help them to the best of our ability.</p>
<p><img src="http://www.environarc.com.au/newsite/wp-content/uploads/2011/04/WirraWirralogo.png" alt="Wirra Wirra Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/wirra-wirra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayne Pharma International</title>
		<link>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/mayne-pharma-international/</link>
		<comments>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/mayne-pharma-international/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:34:32 +0000</pubDate>
		<dc:creator>erikb</dc:creator>
				<category><![CDATA[Energy Audits]]></category>

		<guid isPermaLink="false">http://www.environarc.com.au/?p=1944</guid>
		<description><![CDATA[<p>EnvironArc has been engaged to do a Level 2 energy audit of Mayne Pharma International as part of an Innovate SA initiative. As part of the process and with the input of Mayne Pharma International the main focus is to reduce the cost and energy usage of their manufacturing processes.</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>EnvironArc has been engaged to do a Level 2 energy audit of Mayne Pharma International as part of an Innovate SA initiative. As part of the process and with the input of Mayne Pharma International the main focus is to reduce the cost and energy usage of their manufacturing processes.</p>
<p><img src="http://www.environarc.com.au/newsite/wp-content/uploads/2011/04/maynepharma.gif" alt="Mayne Pharma Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/mayne-pharma-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Energy Audits</title>
		<link>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/school-energy-audits/</link>
		<comments>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/school-energy-audits/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Audits]]></category>

		<guid isPermaLink="false">http://www.environarc.com.au/newsite/?p=612</guid>
		<description><![CDATA[<p>Energy audits have been completed on 109 schools.</p>
]]></description>
			<content:encoded><![CDATA[<p>Energy audits have been completed on 109 schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environarc.com.au/carbon-mitigation-and-compliance/energy-audits/school-energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

